SQD 5s Tournament Bracket
Group A | Points | Group B | Points |
Boys United FC | 0 | BigWoo FC | 0 |
UNITED | 0 | Afghan Boys | 0 |
Team 3 | 0 | Team 7 | 0 |
Team 4 | 0 | Team 8 |
0 |
*Bold means a team has already paid dues to participate.
Group A | Points | Group B | Points |
Boys United FC | 0 | BigWoo FC | 0 |
UNITED | 0 | Afghan Boys | 0 |
Team 3 | 0 | Team 7 | 0 |
Team 4 | 0 | Team 8 |
0 |
*Bold means a team has already paid dues to participate.