Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Botn Kit

Where the ball should end up. The Back of the Net Kit... 

Botn Kit

Your cart

Loading...

Estimated total

$0.00 USD

Taxes, Discounts and shipping calculated at checkout

Follow us on Tiktok!

Canada Kit Just Dropped!

World Cup SALE. TYPE CODE: WC2026 FOR 15% OFF STOREWIDE!

  • Vibras
    • Vibras Val
  • AW25 Essentials
  • WRFC
  • Stadium Kit
  • Gaffer Kit
  • Men
    • Bottoms
    • Hoodies
    • Jackets
    • Shirts
    • Shoes
    • Bags
    • Hats
  • Women
    • Bottoms
    • Hoodies
    • Jackets
    • Leggings
    • Shirts
    • Shoes
  • Youth
    • Youth Shirts
    • Youth Leggings
  • Shoes
    • Women Shoes
    • Men Shoes
  • Accessories
    • Hats
    • Bags
  • About Us
    • About Us
    • SQDtv
    • Golz Mag
    • CoVid-19 Statement
    • Our Mission
    • Our Beliefs
  • All Collections
Log in

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • ARS $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • BRL R$ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • CLP $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • USD $ | Côte d’Ivoire
  • EUR € | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • MXN $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • PYG ₲ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Español
  • Português (brasil)
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • Tumblr
  • Snapchat
  • YouTube
Squared Limited
  • Vibras
    • Vibras Val
  • AW25 Essentials
  • WRFC
  • Stadium Kit
  • Gaffer Kit
  • Men
    • Bottoms
    • Hoodies
    • Jackets
    • Shirts
    • Shoes
    • Bags
    • Hats
  • Women
    • Bottoms
    • Hoodies
    • Jackets
    • Leggings
    • Shirts
    • Shoes
  • Youth
    • Youth Shirts
    • Youth Leggings
  • Shoes
    • Women Shoes
    • Men Shoes
  • Accessories
    • Hats
    • Bags
  • About Us
    • About Us
    • SQDtv
    • Golz Mag
    • CoVid-19 Statement
    • Our Mission
    • Our Beliefs
  • All Collections

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • ARS $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • BRL R$ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • CLP $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • USD $ | Côte d’Ivoire
  • EUR € | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • MXN $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • PYG ₲ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Español
  • Português (brasil)
Log in Cart

Search results

  • Futbol Botn Crop Hoodie WL by Squared Limited

    Futbol Botn Crop Hoodie WL

    Sale

    Futbol Botn Crop Hoodie WL

    Regular price $35.00
    Regular price $40.00 Sale price $35.00
    Unit price /  per 
    Sale
  • Futbol BoTN Hoodie BL by Squared Limited

    Futbol BoTN Hoodie BL

    Sale

    Futbol BoTN Hoodie BL

    Regular price $50.00
    Regular price $60.00 Sale price $50.00
    Unit price /  per 
    Sale
  • Sqdltd R10 Brasil Oversized faded Tee

    Sqdltd R10 Brasil Oversized faded Tee

    Sqdltd R10 Brasil Oversized faded Tee

    Regular price $60.00
    Regular price Sale price $60.00
    Unit price /  per 
  • Sqdltd 25 WRFC Futbol AOP long sleeve midi dress Away

    Sqdltd 25 WRFC Futbol AOP long sleeve midi dress Away

    Sqdltd 25 WRFC Futbol AOP long sleeve midi dress Away

    Regular price $80.00
    Regular price Sale price $80.00
    Unit price /  per 
  • Sqdltd Futebol WC21 Snapback Hat WL

    Sqdltd Essentials Futebol Snapback Hat WL

    Sqdltd Essentials Futebol Snapback Hat WL

    Regular price $30.00
    Regular price Sale price $30.00
    Unit price /  per 
  • Sqdltd Polideportivo Sur Stadium Oversized faded Tee

    Sqdltd Polideportivo Sur Stadium Oversized faded Tee

    Sqdltd Polideportivo Sur Stadium Oversized faded Tee

    Regular price $50.00
    Regular price Sale price $50.00
    Unit price /  per 
  • SQD Bresil Hoodie

    SQD Bresil Hoodie

    SQD Bresil Hoodie

    Regular price $80.00
    Regular price Sale price $80.00
    Unit price /  per 
  • 0-YKB-Back Side

    Sqdltd WC2026 Argentine King Faded Boxy Hoodie

    Sqdltd WC2026 Argentine King Faded Boxy Hoodie

    Regular price $80.00
    Regular price Sale price $80.00
    Unit price /  per 
  • BoTN Futbol Hoodie WL by Squared Limited

    BoTN Futbol Hoodie WL

    Sale

    BoTN Futbol Hoodie WL

    Regular price $50.00
    Regular price $60.00 Sale price $50.00
    Unit price /  per 
    Sale
  • Sqdltd SP24 Capri Leggings Orangeade

    Sqdltd SP24 Capri Leggings Orangeade

    Sqdltd SP24 Capri Leggings Orangeade

    Regular price $40.00
    Regular price Sale price $40.00
    Unit price /  per 
  • Futbol BoTN Sweatshirt BL by Squared Limited

    Futbol BoTN Sweatshirt BL

    Sale

    Futbol BoTN Sweatshirt BL

    Regular price $40.00
    Regular price $50.00 Sale price $40.00
    Unit price /  per 
    Sale
  • Sqdltd AU24 Futsal Por Siempre Unisex premium Tee

    Sqdltd AU24 Futsal Por Siempre Unisex premium Tee

    Sqdltd AU24 Futsal Por Siempre Unisex premium Tee

    Regular price $30.00
    Regular price Sale price $30.00
    Unit price /  per 
  • Botn Ao Futbol Hoodie WL by Squared Limited

    Botn Ao Futbol Hoodie WL

    Sale

    Botn Ao Futbol Hoodie WL

    Regular price $55.00
    Regular price $75.00 Sale price $55.00
    Unit price /  per 
    Sale
  • Sqdltd SP24 Unisex zip hoodie Orangeade

    Sqdltd SP24 Unisex zip hoodie Orangeade

    Sqdltd SP24 Unisex zip hoodie Orangeade

    Regular price $70.00
    Regular price Sale price $70.00
    Unit price /  per 
  • Sqdltd Argentina Especial SU24 Recycled jersey

    Sqdltd Argentina Especial SU24 Recycled jersey

    Sqdltd Argentina Especial SU24 Recycled jersey

    Regular price $65.00
    Regular price Sale price $65.00
    Unit price /  per 
  • 0-YKB-Back Side

    Sqdltd WC2026 Becks Faded Boxy Hoodie

    Sqdltd WC2026 Becks Faded Boxy Hoodie

    Regular price $80.00
    Regular price Sale price $80.00
    Unit price /  per 
  • 0-YK7-Back Side

    Sqdltd WC2026 Die Ubertragung Faded Boxy Hoodie

    Sqdltd WC2026 Die Ubertragung Faded Boxy Hoodie

    Regular price $80.00
    Regular price Sale price $80.00
    Unit price /  per 
  • Sqdltd AU24 Futsal Por Siempre Women’s micro-rib tank top

    Sqdltd AU24 Futsal Por Siempre Women’s micro-rib tank top

    Sqdltd AU24 Futsal Por Siempre Women’s micro-rib tank top

    Regular price $30.00
    Regular price Sale price $30.00
    Unit price /  per 
  • SqdltdxMamba FC 23/24 Logo Unisex Fleece Pullover WL

    SqdltdxMamba FC 23/24 Logo Unisex Fleece Pullover WL

    SqdltdxMamba FC 23/24 Logo Unisex Fleece Pullover WL

    Regular price $45.00
    Regular price $45.00 Sale price $45.00
    Unit price /  per 
  • Sqdltd SP24 Women's slides Orangeade

    Sqdltd SP24 Women's slides Orangeade

    Sqdltd SP24 Women's slides Orangeade

    Regular price $45.00
    Regular price Sale price $45.00
    Unit price /  per 
  • Sqdltd A.Nacional recycled string bikini GR

    Sqdltd A.Nacional recycled string bikini GR

    Sqdltd A.Nacional recycled string bikini GR

    Regular price $100.00
    Regular price Sale price $100.00
    Unit price /  per 
  • 0-YG0-Back Side

    Sqdltd WC2026 Garden of Eden Distressed Hoodie

    Sqdltd WC2026 Garden of Eden Distressed Hoodie

    Regular price $80.00
    Regular price Sale price $80.00
    Unit price /  per 
  • Pitches of the World

    Pitches of the World

    November 8, 2019
    Blog

    Pitches of the World

    November 8, 2019
    Blog
  • Pitches of the World

    Page
  • 1
  • 2

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

Shop

  • Search
  • Our Mission
  • Sqdltd Ambassador
  • Our Beliefs
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Shipping & Returns
  • FAQs
  • Catalog
  • Golz Mag

AFFILIATES:

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Twitter
  • Pinterest
  • Snapchat
  • Tumblr

Language

  • English
  • Español
  • Português (brasil)
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2026, Squared Limited
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.